Lewis
Plays from
United Kingdom ·
[WG] ·
war.app profile ·
Non-member · level 61 ·
not on invite list
Custom Tournaments
(13 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
10games
5–5W–L
50%win rate
5tournaments
0titles
0finals
On Custom Tournaments · 13 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Phobia SR | 4 | 3 | 75% |
| China | 2 | 1 | 50% |
| New 1v1 Ladder | 2 | 1 | 50% |
| Battle Islands V | 1 | 0 | 0% |
| EA&O (SR) | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Masters 1000 | 8 | 4 | 50% |
| Grand Slam | 2 | 1 | 50% |
Points by year
| Year | Points |
|---|---|
| 2019 | 0 |
| 2018 | 20 |
| 2017 | 135 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Masters 1000 - Battle Islands V | Round of 128 | GunterD | lost | 17814879 | 2019-02-12 |
| Masters 1000 - EA&O (SR) | Round of 128 | FiveStarGeneral | lost | 17206751 | 2018-12-19 |
| Masters 1000 - China | Round of 64 | Not Tito | lost | 16984228 | 2018-11-20 |
| Masters 1000 - China | Round of 128 | d1mz | won | 16908532 | 2018-11-16 |
| Masters 1000 - Phobia SR | Round of 16 | Timinator • apex | lost | 14218404 | 2017-10-20 |
| Grand Slam - New 1v1 ladder settings | Round of 64 | {{NeRo}} | lost | 14282528 | 2017-10-18 |
| Grand Slam - New 1v1 ladder settings | Round of 128 | Arkanton | won | 14226585 | 2017-10-16 |
| Masters 1000 - Phobia SR | Round of 32 | CONQUISTADORS | won | 14156506 | 2017-10-04 |
| Masters 1000 - Phobia SR | Round of 64 | orionaux | won | 14139173 | 2017-09-22 |
| Masters 1000 - Phobia SR | Round of 128 | Tof | won | 14082806 | 2017-09-18 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2019-07-04 | Masters 1000 - Battle Islands V 2019 | Masters 1000 | Battle Islands V | Top 128 | 0 | |
| 2019-05-29 | Masters 1000 - EA&O (SR) 2018 | Masters 1000 | EA&O (SR) | Top 128 | 0 | |
| 2019-03-10 | Masters 1000 - China 2018 | Masters 1000 | China | Top 64 | 20 | |
| 2018-03-25 | Grand Slam - New 1v1 ladder settings 2017 | Grand Slam | New 1v1 Ladder | Top 64 | 45 | |
| 2018-01-16 | Masters 1000 - Phobia SR 2017 | Masters 1000 | Phobia SR | Top 16 | 90 |