maofou
Plays from
France ·
war.app profile ·
Non-member · level 60 ·
not on invite list
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
7games
0–7W–L
0%win rate
7tournaments
0titles
0finals
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Australia | 1 | 0 | 0% |
| Biomes of America | 1 | 0 | 0% |
| Blitzkrieg Bork | 1 | 0 | 0% |
| Hopscotch | 1 | 0 | 0% |
| Laketown | 1 | 0 | 0% |
| Numenor | 1 | 0 | 0% |
| Red Dead Redemption | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| 250 Series | 4 | 0 | 0% |
| 500 Series | 1 | 0 | 0% |
| Grand Slam | 1 | 0 | 0% |
| Masters 1000 | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| Grand Slam - Blitzkrieg Bork | Round of 128 | The Shots | lost | 21536268 | 2020-04-13 |
| 250 Series - Laketown | Round of 64 | Roses | lost | 21366665 | 2020-04-02 |
| 250 Series - Hopscotch | Round of 64 | Ragnar Lothbrok | lost | 21238969 | 2020-03-29 |
| 250 Series - Australia | Round of 64 | Jo Jo | lost | 19723673 | 2019-09-28 |
| 250 Series - Numenor | Round of 64 | Hasdrubal | lost | 19610856 | 2019-09-23 |
| 500 Series - Red Dead Redemption | Round of 64 | Buns157 | lost | 19666722 | 2019-09-22 |
| Masters 1000 - Biomes of America | Round of 128 | Botanator | lost | 15795539 | 2018-06-08 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2020-07-10 | Grand Slam - Blitzkrieg Bork 2020 | Grand Slam | Blitzkrieg Bork | Top 128 | 0 | |
| 2020-07-02 | 250 Series - Laketown 2020 | 250 Series | Laketown | Top 64 | 0 | |
| 2020-06-30 | 250 Series - Hopscotch 2020 | 250 Series | Hopscotch | Top 64 | 0 | |
| 2020-02-22 | 500 Series - Red Dead Redemption 2019 | 500 Series | Red Dead Redemption | Top 64 | 0 | |
| 2019-12-17 | 250 Series - Australia 2019 | 250 Series | Australia | Top 64 | 0 | |
| 2019-12-15 | 250 Series - Numenor 2019 | 250 Series | Numenor | Top 64 | 0 | |
| 2018-09-21 | Masters 1000 - Biomes of America 2018 | Masters 1000 | Biomes of America | Top 128 | 0 |