zaky
Plays from
Greece ·
Union of Soviet Socialist Republics ·
war.app profile ·
Non-member · level 59 ·
not on invite list
Custom Tournaments
(15 games)
| Tournament | Tier | Status | Seed | Current match | Game |
|---|---|---|---|---|---|
| Not in any open tournament. | |||||
6games
1–5W–L
17%win rate
5tournaments
0titles
0finals
On Custom Tournaments · 15 games
Loading…
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Elitist Africa 3.0 | 2 | 1 | 50% |
| Old 1v1 Ladder | 2 | 0 | 0% |
| Strategic Greece | 1 | 0 | 0% |
| Tor-ture | 1 | 0 | 0% |
By tier
| Tier | Played | Won | Win % |
|---|---|---|---|
| Grand Slam | 3 | 0 | 0% |
| 500 Series | 2 | 1 | 50% |
| 250 Series | 1 | 0 | 0% |
Points by year
| Year | Points |
|---|---|
| 2020 | 20 |
| 2019 | 0 |
| 2018 | 0 |
Recent games
| Tournament | Round | Opponent | Result | Game | Finished |
|---|---|---|---|---|---|
| 250 Series - Tor-ture | Round of 64 | LMJ | lost | 23385609 | 2020-08-02 |
| Grand Slam - Old 1v1 Ladder settings | Round of 128 | Derfellios | lost | 23120936 | 2020-07-12 |
| 500 Series - Elitist Africa 3.0 | Round of 32 | MGO | lost | 22614767 | 2020-06-06 |
| 500 Series - Elitist Africa 3.0 | Round of 64 | Shia LeBooty | won | 22342139 | 2020-06-05 |
| Grand Slam - Strategic Greece | Round of 128 | Suschel | lost | 17513918 | 2019-01-13 |
| Grand Slam - Old 1v1 Ladder settings | Round of 128 | Mar3i | lost | 15972724 | 2018-07-13 |
Loading…
| Date | Tournament | Tier | Template | Seed | Result | Points |
|---|---|---|---|---|---|---|
| 2020-12-04 | Grand Slam - Old 1v1 Ladder settings 2020 | Grand Slam | Old 1v1 Ladder | Top 128 | 0 | |
| 2020-10-29 | 250 Series - Tor-ture 2020 | 250 Series | Tor-ture | Top 64 | 0 | |
| 2020-07-04 | 500 Series - Elitist Africa 3.0 2020 | 500 Series | Elitist Africa 3.0 | Top 32 | 20 | |
| 2019-06-22 | Grand Slam - Strategic Greece 2019 | Grand Slam | Strategic Greece | Top 128 | 0 | |
| 2018-11-21 | Grand Slam - Old 1v1 Ladder settings 2018 | Grand Slam | Old 1v1 Ladder | Top 128 | 0 |