Clan leaderboards all time
Twelve boards of clan records, counted from current members across every season. Games count from events run on this site and events loaded in full from war.app.
Active players
i| # | Clan | |
|---|---|---|
| 1 | 26 | |
| 2 | 22 | |
| 3 | 20 | |
| 4 | 18 | |
| 5 | 14 | |
| 6 | 11 | |
| 7 | 11 | |
| 8 | 10 | |
| 9 | 7 | |
| 10 | 5 | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 4 | |
| 14 | 4 | |
| 15 | 4 | |
| 16 | 3 | |
| 17 | 3 | |
| 18 | 3 | |
| 19 | 3 | |
| 20 | 3 | |
| 21 | 3 | |
| 22 | 3 | |
| 23 | 3 | |
| 24 | 3 | |
| 25 | 2 | |
| 26 | 2 | |
| 27 | 2 | |
| 28 | 2 | |
| 29 | 2 | |
| 30 | 2 | |
| 31 | 2 | |
| 32 | 2 | |
| 33 | 1 | |
| 34 | 1 | |
| 35 | 1 | |
| 36 | 1 | |
| 37 | 1 | |
| 38 | 1 | |
| 39 | 1 | |
| 40 | 1 | |
| 41 | 1 | |
| 42 | 1 | |
| 43 | 1 | |
| 44 | 1 | |
| 45 | 1 | |
| 46 | 1 | |
| 47 | 1 | |
| 48 | 1 | |
| 49 | 1 | |
| 50 | 1 |
Games played
iWins
iWin rate (min 10 games)
iPoints, all time
iAverage points, all time
iTitles, all time
i| # | Clan | |
|---|---|---|
| 1 | 124 | |
| 2 | 75 | |
| 3 | 61 | |
| 4 | 29 | |
| 5 | 24 | |
| 6 | 19 | |
| 7 | 18 | |
| 8 | 18 | |
| 9 | 17 | |
| 10 | 17 | |
| 11 | 15 | |
| 12 | 9 | |
| 13 | 6 | |
| 14 | 5 | |
| 15 | 4 | |
| 16 | 4 | |
| 17 | 3 | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 2 | |
| 21 | 2 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 | |
| 31 | 1 | |
| 32 | 1 | |
| 33 | 1 | |
| 34 | 1 |
Finals, all time
i| # | Clan | |
|---|---|---|
| 1 | 232 | |
| 2 | 160 | |
| 3 | 127 | |
| 4 | 49 | |
| 5 | 41 | |
| 6 | 33 | |
| 7 | 33 | |
| 8 | 30 | |
| 9 | 29 | |
| 10 | 25 | |
| 11 | 19 | |
| 12 | 18 | |
| 13 | 11 | |
| 14 | 9 | |
| 15 | 9 | |
| 16 | 8 | |
| 17 | 8 | |
| 18 | 7 | |
| 19 | 6 | |
| 20 | 5 | |
| 21 | 5 | |
| 22 | 4 | |
| 23 | 4 | |
| 24 | 4 | |
| 25 | 4 | |
| 26 | 4 | |
| 27 | 4 | |
| 28 | 3 | |
| 29 | 3 | |
| 30 | 3 | |
| 31 | 3 | |
| 32 | 2 | |
| 33 | 2 | |
| 34 | 2 | |
| 35 | 2 | |
| 36 | 2 | |
| 37 | 1 | |
| 38 | 1 | |
| 39 | 1 | |
| 40 | 1 | |
| 41 | 1 | |
| 42 | 1 | |
| 43 | 1 | |
| 44 | 1 | |
| 45 | 1 |
Best rank 2026
i| # | Clan | |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 5 | |
| 4 | 6 | |
| 5 | 8 | |
| 6 | 13 | |
| 7 | 20 | |
| 8 | 21 | |
| 9 | 22 | |
| 10 | 24 | |
| 11 | 27 | |
| 12 | 29 | |
| 13 | 31 | |
| 14 | 32 | |
| 15 | 34 | |
| 16 | 36 | |
| 17 | 37 | |
| 18 | 41 | |
| 19 | 42 | |
| 20 | 48 | |
| 21 | 52 | |
| 22 | 54 | |
| 23 | 58 | |
| 24 | 67 | |
| 25 | 70 | |
| 26 | 72 | |
| 27 | 73 | |
| 28 | 77 | |
| 29 | 83 | |
| 30 | 89 | |
| 31 | 98 | |
| 32 | 100 | |
| 33 | 111 | |
| 34 | 113 | |
| 35 | 114 | |
| 36 | 115 | |
| 37 | 133 | |
| 38 | 134 | |
| 39 | 153 | |
| 40 | 159 | |
| 41 | 160 | |
| 42 | 162 | |
| 43 | 166 | |
| 44 | 174 | |
| 45 | 176 | |
| 46 | 210 | |
| 47 | 221 | |
| 48 | 232 |
Players reached #1
i| # | Clan | |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
Players reached top 5
i| # | Clan | |
|---|---|---|
| 1 | 22 | |
| 2 | 10 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 | |
| 6 | 4 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 |
Players reached top 10
i| # | Clan | |
|---|---|---|
| 1 | 25 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 | |
| 6 | 5 | |
| 7 | 5 | |
| 8 | 5 | |
| 9 | 4 | |
| 10 | 4 | |
| 11 | 4 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 2 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 | |
| 31 | 1 | |
| 32 | 1 | |
| 33 | 1 | |
| 34 | 1 | |
| 35 | 1 | |
| 36 | 1 | |
| 37 | 1 | |
| 38 | 1 | |
| 39 | 1 | |
| 40 | 1 |