2019
All templatesNot in the template pool: known from the events named after it, so there is no example game or template ID.
1tournaments
52games
16players
2019played in
Top players
| # | Player | Country | Clan | Titles | Played | Won | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Buns157 | 1 | 17 | 15 | 88% | ||
| 2 | rakleader | 18 | 9 | 50% | |||
| 3 | CONSEQUENCER | 12 | 7 | 58% | |||
| 4 | FiveStarGeneral | 13 | 7 | 54% | |||
| 5 | master of desaster | 6 | 3 | 50% | |||
| 6 | Rento | 6 | 3 | 50% | |||
| 7 | ACL Tears | 6 | 2 | 33% | |||
| 8 | kicorse | 6 | 2 | 33% | |||
| 9 | Beep Beep I'm A Jeep | 3 | 1 | 33% | |||
| 10 | malakkan | 3 | 1 | 33% |
Ordered by titles, then games won. Games count only where an event's bracket is loaded. Click a column header to sort.
Tournaments
| Name | Tier | Status | Players | Winner | Started |
|---|---|---|---|---|---|
| Tour Finals - 2019 2019 | Tour Finals | finished | 16 | Buns157 | 2019-06-21 |