12-month ranking
Grand Slams and Masters count in full; from the 500 and 250 Series together only the best six results count. A live race: points already secured in events still running are included.
Invites, entries use this ranking. Counting from 19 Nov 2025.
| # | Player | Country | Clan | Grand Slam | Masters | Series (best 6) | Results | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tornado | 2580 | 2560 | 2150 | 27 | 7290 | |||
| 2 | Arsene Wenger | 315 | 1910 | 1660 | 50 | 3885 | |||
| 3 | CONSEQUENCER | 550 | 1800 | 1160 | 50 | 3510 | |||
| 4 | rakleader | 420 | 245 | 2350 | 49 | 3015 | |||
| 5 | Timinator • apex | 445 | 1280 | 1230 | 42 | 2955 | |||
| 6 | psinoza | 1805 | 150 | 615 | 35 | 2570 | |||
| 7 | Min34 | 1510 | 330 | 690 | 49 | 2530 | |||
| 8 | Widzisz | 210 | 1540 | 520 | 31 | 2270 | |||
| 9 | Eraserhead | 280 | 1360 | 630 | 15 | 2270 | |||
| 10 | Mr.Carpenter | 1075 | 1090 | 40 | 13 | 2205 | |||
| 11 | Wini | 880 | 470 | 700 | 45 | 2050 | |||
| 12 | MoriOri | 1500 | 135 | 410 | 7 | 2045 | |||
| 13 | CraZy | 550 | 285 | 910 | 25 | 1745 | |||
| 14 | Edge | 750 | 400 | 470 | 22 | 1620 | |||
| 15 | Master USA | 140 | 1180 | 220 | 8 | 1540 | |||
| 16 | UzayAltay | 175 | 650 | 700 | 49 | 1525 | |||
| 17 | Dom365 | 245 | 780 | 450 | 33 | 1475 | |||
| 18 | ADHDnl | 140 | 980 | 240 | 15 | 1360 | |||
| 19 | URSEQUENCER | 445 | 130 | 770 | 45 | 1345 | |||
| 20 | d-ceo | 1005 | 335 | 25 | 1340 | ||||
| 21 | ACL Tears | 175 | 175 | 840 | 35 | 1190 | |||
| 22 | Mathematician | 410 | 240 | 535 | 33 | 1185 | |||
| 23 | Poldi | 35 | 685 | 420 | 24 | 1140 | |||
| 24 | nickpugs3 | 970 | 150 | 6 | 1120 | ||||
| 25 | Stales78 | 210 | 380 | 510 | 35 | 1100 | |||
| 26 | Naviiso | 515 | 240 | 305 | 22 | 1060 | |||
| 27 | 독일남자(Rob) | 305 | 240 | 495 | 37 | 1040 | |||
| 28 | Enkeveh | 375 | 375 | 285 | 20 | 1035 | |||
| 29 | Pablo Platcasso | 680 | 170 | 160 | 22 | 1010 | |||
| 30 | Tof | 105 | 335 | 540 | 48 | 980 | |||
| 31 | rocky1 | 445 | 150 | 380 | 43 | 975 | |||
| 32 | Bonsai | 315 | 355 | 290 | 23 | 960 | |||
| 33 | Forsaken | 315 | 265 | 360 | 38 | 940 | |||
| 34 | Pavluski | 140 | 85 | 700 | 27 | 925 | |||
| 35 | Saleen147 | 305 | 85 | 520 | 30 | 910 | |||
| 36 | Hunta | 340 | 155 | 405 | 47 | 900 | |||
| 37 | JV | 140 | 170 | 585 | 49 | 895 | |||
| 38 | sloppyfatginger | 280 | 155 | 440 | 30 | 875 | |||
| 39 | TR-8R | 210 | 240 | 415 | 31 | 865 | |||
| 40 | ARC-77 | 445 | 65 | 315 | 41 | 825 | |||
| 41 | neet | 105 | 470 | 195 | 25 | 770 | |||
| 42 | 7ate9^2 | 140 | 90 | 505 | 13 | 735 | |||
| 43 | UsualSuspect | 140 | 445 | 85 | 19 | 670 | |||
| 44 | Botanator | 140 | 220 | 265 | 48 | 625 | |||
| 45 | RynoFury | 70 | 240 | 290 | 18 | 600 | |||
| 46 | Vaups | 210 | 150 | 240 | 23 | 600 | |||
| 47 | ps-ews | 350 | 245 | 10 | 595 | ||||
| 48 | lawm | 70 | 240 | 280 | 39 | 590 | |||
| 49 | polo77 | 70 | 225 | 270 | 41 | 565 | |||
| 50 | sb | 105 | 270 | 175 | 16 | 550 |
Click a column header to sort; the # column keeps each player's place in the ranking.