AWPWorld Tour

12-month ranking

Grand Slams and Masters count in full; from the 500 and 250 Series together only the best six results count. A live race: points already secured in events still running are included.
Invites, entries use this ranking. Counting from 19 Nov 2025.

All clans
Any country
#PlayerCountryClan Grand SlamMasters Series (best 6) ResultsPoints
1 tornadoGermanyIcelandic Turtles 258025602150 277290
2 Arsene WengerUnited StatesMASTER Clan 31519101660 503885
3 CONSEQUENCERUnited StatesIcelandic Turtles 55018001160 503510
4 rakleaderFranceONE! 4202452350 493015
5 Timinator • apexGermanyMASTER Clan 44512801230 422955
6 psinozaTürkiyeHarmony CW 1805150615 352570
7 Min34NetherlandsMASTER Clan 1510330690 492530
8 WidziszPolandknyte club 2101540520 312270
9 EraserheadLithuaniaMagnus 2801360630 152270
10 Mr.CarpenterNetherlandsMASTER Clan 1075109040 132205
11 WiniPolandIcelandic Turtles 880470700 452050
12 MoriOriNew ZealandIcelandic Turtles 1500135410 72045
13 CraZyHong KongMASTER Clan 550285910 251745
14 EdgeGermanyIcelandic Turtles 750400470 221620
15 Master USAUnited StatesMASTER Clan 1401180220 81540
16 UzayAltayTürkiyeMyth Busters 175650700 491525
17 Dom365GermanyIcelandic Turtles 245780450 331475
18 ADHDnlNetherlandsMASTER Clan 140980240 151360
19 URSEQUENCERNetherlandsIcelandic Turtles 445130770 451345
20 d-ceoCroatiaIcelandic Turtles 1005335 251340
21 ACL TearsUnited StatesIcelandic Turtles 175175840 351190
22 MathematicianHong Kong[Blitz] 410240535 331185
23 PoldiGermanyM'Hunters 35685420 241140
24 nickpugs3United StatesOptimum 970150 61120
25 Stales78United StatesIcelandic Turtles 210380510 351100
26 NaviisoFinlandThe Last Alliance 515240305 221060
27 독일남자(Rob)NetherlandsIcelandic Turtles 305240495 371040
28 EnkevehSpainLu Fredd 375375285 201035
29 Pablo PlatcassoIrelandHarmony CW 680170160 221010
30 TofFranceUnion Strikes Back 105335540 48980
31 rocky1United StatesVS 445150380 43975
32 BonsaiUnited StatesOptimum 315355290 23960
33 ForsakenGreeceMASTER Clan 315265360 38940
34 PavluskiGermany 14085700 27925
35 Saleen147United StatesKILL ‘EM ALL 30585520 30910
36 HuntaNorwayHAWKS 340155405 47900
37 JVUnited States|GG| 140170585 49895
38 sloppyfatgingerUnited StatesMASTER Clan 280155440 30875
39 TR-8RUnited StatesOptimum 210240415 31865
40 ARC-77United StatesMylf Busters 44565315 41825
41 neetUnited StatesOptimum 105470195 25770
42 7ate9^2Greece 14090505 13735
43 UsualSuspectIsraelMyth Busters 14044585 19670
44 BotanatorUnited StatesBrothers in Arms 140220265 48625
45 RynoFuryUnited StatesIcelandic Turtles 70240290 18600
46 VaupsGermanyIcelandic Turtles 210150240 23600
47 ps-ewsUnited StatesMyth Busters 350245 10595
48 lawmUnited States(AHoL) 70240280 39590
49 polo77BelgiumUnion Strikes Back 70225270 41565
50 sbUnited StatesOptimum 105270175 16550

Click a column header to sort; the # column keeps each player's place in the ranking.